Canidae Beef and Ocean Fish
All Natural Dog Food Formula with High Quality Beef and Fish Meals — Dogs Love the Taste!
Protein Rich Beef Meal Made from USDA Inspected Fresh Beef from a Private Herd in the Midwestern USA Provides Wholesome Nutrition and Increased Energy Levels. These cattle graze free range and are hormone and antibiotic free.
CANIDAE® Beef and Ocean Fish Meal formula meets the AAFCO Dog Nutrient Profiles for all life stages.
Made from USDA Inspected Fresh American Beef- High Quality Beef and Ocean Fish Meals
- All Natural, Human Grade, Holistic Pet Food
- Natural Ingredients Plus Essential Vitamins & Amino Acid Chelated Minerals
- Naturally Preserved Herbal Formulation
- Excellent Palatability - Dogs Love CANIDAE®
- Contains Skin & Coat Conditioners to Maintain a Health Luxurious Coat
- Balanced Omega 6 & 3 Fatty Acids
- Wholesome Nutritional Oatmeal & Diversified Carbohydrates
- Superior Digestibility
- Guaranteed Viable Micro-Organisms
- Guaranteed Enzyme Activity to Help Break Down Cellulose
- Made the CANIDAE® Way with Superior Quality: No Corn, Wheat, Soy, Grain Fractions or Fillers and Naturally Preserved
Guaranteed Analysis
Crude Protein | (min.) | 24.00% | |||
Crude Fat | (min.) | 12.00% | |||
Crude Fiber | (max.) | 4.00% | |||
Moisture | (max.) | 10.00% | |||
Lenoleic Acid (Omega 6) | (min.) | 3.55% | |||
Vitamin E | (min.) | 200.00 | IU/kg | ||
Calcium | (min.) | 1.40% | |||
Phosphorus | (min.) | 1.0% | |||
Zinc | 200.00 | mg/kg | |||
Iron | (min.) | 300.00 | mg/kg | ||
Alpha Linolenic Acid (Omega 3) | (min.) | 0.50% | |||
Ascorbic Acid (Vitamin C) | (min.) | 50.00 | mg/kg | ||
Lactobacillus Acidophilus | (min.) | 100 million | CFU/lb. | ||
Cellulase (a) | (min.) | 100 | CMCU/kg | ||
| |||||
Daily Feeding Guidelines
Dog Weight | Puppies | Adult | Light/Senior | ||
| (to 6 mos. old) | (with exercise) | ||||
2-10 lbs. | 1/2-1 1/2 cups | 1/2-3/4 cup | 1/4-1/2 cup | ||
| 1-4.5 kg | 60-170 grams | 50-100 grams | 30-50 grams | ||
10-25 lbs. | 1 1/2 - 2 cups | 3/4-1 cup | 1/2-3/4 cup | ||
| 4.5-11.3 kg | 170-225 grams | 85-112 grams | 60-100 grams | ||
25-50 lbs. | 2-4 cups | 1-2 cups | 1/2-1 cup | ||
| 11.3-22.7 kg | 225-450 grams | 112-225 grams | 60-112 grams | ||
50-75 lbs. | 4-5 cups | 2-3 cups | 1-1 1/2 cups | ||
| 22.7-34.1 kg | 450-560 grams | 225-340 grams | 112-170 grams | ||
75-100 lbs. | 5-6 cups | 3-4 cups | 1 1/2-3 cups | ||
| 34.1-45.4kg | 450-675 grams | 340-450 grams | 170-340 grams | ||
100-125 lbs. | 4-4 3/4 cups | 2 1/2-3 cups | |||
| 45.4-58.7kg | 396-471 grams | 248-297 grams | |||
125-150 lbs. | 4 3/4-5 1/2 cups | 3-3 1-3 cups | |||
| 58.7-68kg | 471-546 grams | 297-330 grams | |||
| |||||
Calculated Caloric Content
ME (kcal/kg) 4022
ME (kcal/g) 4.03
ME (kcal/lb) 1828
ME (kcal/cup) 457
All Natural Ingredients
Beef, ocean fish meal, oatmeal, beef meal, brown rice, white rice, rice bran, peas, cracked pearled barley, millet, canola oil, tomato pomace, natural flavor, flaxseed meal, choline chloride, sun cured alfalfa meal, inulin (from chicory root), lecithin, sage extract, cranberries, beta carotene, rosemary extract, sunflower oil, yucca schidigera extract, dried enterococcus faecium, dried lactobacillus acidophilus fermentation product, dried aspergillus oryzae fermentation extract, dried bacillus subtilis fermentation extract, saccharomyces cerevisiae fermentation solubles, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate, manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin, vitamin D supplement, folic acid, cobalt proteinate, organic selenium, papaya, pineapple.




